Quick Heal Patch |
||
Operating Systems | : | Windows 2000, Windows XP, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7, Windows Server 2008 R2, Windows 8 and Windows Server 2012 |
System Type | : | 32-bit and 64-bit Operating Systems (How to determine system type?) |
Applicable for | : |
|
Released Date | : | May 24, 2013 |
Patch Information | : | This patch includes fixes to some performance related issues faced after installation of Quick Heal on some systems. |
Steps | : |
|
Download 32-bit patch | : | |
File Size | : | 1.24 MB |
Download 64-bit patch | : | |
File Size | : | 1.40 MB |
Quick Heal 2012 (13.00) Patch |
||
Operating Systems | : | Windows 2000, Windows XP, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7 and Windows Server 2008 R2 |
System Type | : | 32-bit and 64-bit Operating Systems (How to determine system type?) |
Applicable for | : |
|
Released Date | : | November 11, 2011 |
Patch Information | : | This patch includes the fixes for the following issues:
|
Steps | : |
|
Download 32-bit patch | : | |
File Size | : | 3.02 MB |
Download 64-bit patch | : | |
File Size | : | 3.45 MB |
Quick Heal Total Security 2010 (11.00) PC2Mobile Patch |
||
Operating Systems | : | Windows XP, Windows Vista and Windows 7 |
System Type | : | 32-bit Operating System only (How to determine system type?) |
Applicable for | : | Quick Heal Total Security 2010 (11.00) |
Released Date | : | May 06, 2010 |
Patch Information | : | Following prominent mobile phones support has been added in PC2Mobile Scan:
BlackBerry-8520 Curve, LG-GC900, LG-GD510, LG-GD910, Motorola-V365, Nokia-6600i Slide, Nokia-E63, Nokia-E72, Nokia-N86 8MP, Nokia-X3, Samsung-C3050, Samsung-GT-S5630C, Samsung-SGH-D900i, Sony Ericsson-P990i, Sony Ericsson-U10, Sony Ericsson-U100(More...) |
Steps | : |
|
File Size | : | 15.8 MB |
Our security solutions and dedicated teams are acknowledged year after year by associations, the media and industry organizations.
Help me to choose